Grant Distribution
Statement of Financial Position
| Dec. 31, 2023 | Dec. 31, 2022 | ||
|---|---|---|---|
| Assets | |||
| Cash and Cash Equivalents | $ | 1,583,000 | 1,264,000 |
| Accounts Receivable and Other Assets | 1,282,000 | 885,000 | |
| Marketable Securities | 36,325,000 | 35,654,000 | |
| Real Estate | 71,625,000 | 71,000,000 | |
| Other | 15,714,000 | 16,798,000 | |
| Total Assets | 126,529,000 | 125,601,000 | |
| Liabilities and Net Assets | |||
| Accrued Liabilities and Other Payables | 8,000 | 5,000 | |
| Net Assets | 126,521,000 | 125,596,000 | |
| Total Liabilities and Net Assets | $ | 126,529,000 | 125,601,000 |
Statement of Activities
| Dec. 31, 2023 | Dec. 31, 2022 | ||
|---|---|---|---|
| Revenue, Gains (Losses) and Other Income | |||
| Interest | $ | 4,000 | 6,000 |
| Dividends | 2,273,000 | 2,281,000 | |
| Realized Gain (Loss) on Sale of Investments | 2,927,000 | (75,000) | |
| Income from Investment in Real Estate | 3,502,000 | 2,540,000 | |
| Unrealized Gain (Loss) on Investments | (2,700,000) | 261,000 | |
| Income (Loss) from Other | 1,083,000 | 804,000 | |
| Total Revenue, Gains (Losses) and Other Income | 7,089,000 | 5,817,000 | |
| Expenses and Grants Paid | |||
| Administrative and Federal Excise Tax | 1,075,000 | 1,340,000 | |
| Grants Paid | 5,089,000 | 3,730,000 | |
| Total Expenses and Grants Paid | 6,164,000 | 5,070,000 | |
| Increase (Decrease) in Net Assets | 925,000 | 747,000 | |
| Net Assets at the Beginning of the Year | 125,596,000 | 124,849,000 | |
| Net Assets at the End of the Year | $ | 126,521,000 | 125,596,000 |
