Grant Distribution
Statement of Financial Position
| Dec. 31, 2020 | Dec. 31, 2019 | ||
|---|---|---|---|
| Assets | |||
| Cash and Cash Equivalents | $ | 655,000 | 2,334,000 |
| Accounts Receivable and Other Assets | 1,313,000 | 1,602,000 | |
| Marketable Securities | 31,049,000 | 34,080,000 | |
| Real Estate | 56,514,000 | 56,258,000 | |
| Other | 10,308,000 | 7,103,000 | |
| Total Assets | 99,839,000 | 101,377,000 | |
| Liabilities and Net Assets | |||
| Accrued Liabilities and Other Payables | 103,000 | 80,000 | |
| Net Assets | 99,736,000 | 101,297,000 | |
| Total Liabilities and Net Assets | $ | 99,839,000 | 101,377,000 |
Statement of Activities
| Dec. 31, 2020 | Dec. 31, 2019 | ||
|---|---|---|---|
| Revenue, Gains (Losses) and Other Income | |||
| Interest | $ | 7,000 | 8,000 |
| Dividends | 3,158,000 | 2,096,000 | |
| Income from Investment in Real Estate | 1,365,000 | 3,204,000 | |
| Realized Gain (Loss) on Sale of Investments | 657,000 | 435,000 | |
| Unrealized Gain (Loss) on Investments | (1,447,000) | 2,470,000 | |
| Income (Loss) from Other | 116,000 | 294,000 | |
| Total Revenue, Gains (Losses) and Other Income | 3,856,000 | 8,507,000 | |
| Expenses and Grants Paid | |||
| Administrative and Federal Excise Tax | 1,443,000 | 1,064,000 | |
| Grants Paid | 3,974,000 | 4,121,000 | |
| Total Expenses and Grants Paid | 5,417,000 | 5,185,000 | |
| Increase (Decrease) in Net Assets | (1,561,000) | 3,322,000 | |
| Net Assets at the Beginning of the Year | 101,297,000 | 97,975,000 | |
| Net Assets at the End of the Year | $ | 99,736,000 | 101,297,000 |
